Products Details
Raw material: PP / PE / PVC/ EVA/ PA Application: auto wire harness Electric thread-passing pipe Circuit of machine tool Protective pipe of lamps Pipe of air conditioner Pipe of washing machine Medical pipe Hookah pipe Lavatory pipe Production process Loader Single screw extruder Die Forming moulds Water tank optional Haul off and cutter (optional) Double working station winder Technique parameter: Diemeter rang mm | 4.5-9 | 9-32 | 16-50 | 20-100 |
Machine model | SJ30 | SJ50 | SJ65 | SJ65 |
Extruder LD | 30:1 | 30:1 | 30:1 | 30:1 |
Production capacity (kg/h) | 10 | 30 | 50 | 100 |
Extruder motor (kw) | 4 | 15 | 18.5 | 37 |
Forming machine motor (kw) | 1.1 | 1.5 | 2.2 | 4 |
Quanity of mould pairs | 42 | 50 | 50 | 72 |
Cooling style | Wind&water cooling |
Production speed | 6-10 | 8-12 | 8-12 | 2-6 |
Metering way | Inducting mode |
Coiling way | Automatically&manually |
Spiral winding PE pipe extruder,
Pp Pipe Making Machine,
Door Sealing Strip Extruder Machine,
PC hollow sheet extrusion line,
Pp Hollow Board Extrusion Machine,
Pe Electric Conduit Making Machine Factories,
Plastic profile production line,
Ac Drainage Pipe Machine,
Design Unique High Output,
PVC water pipe machine,